| Key Data | |
|---|---|
| Total length | 65,20km |
| Total cost of motorway (approximate) | £1.8bn |
| Number of employees (approximate) | 4,500 |
| Cost of lighting for motorway | €5,200,000 |
| Other main roads | 31,33km |
| Service/side roads network | 150km |
| Interchanges | 32 |
| Roadway bridges – overpasses | 104 |
| Roadway bridges – underpasses | 38 |
| Railroad bridges | 37 |
| Pedestrian overpasses | 15 |
| Tunnels/Cut and Cover Sections | 63 |
| Tunnels/Cut and Cover Sections’ total length | 15,64km |
| Flood protection works | 66,7km |
| Total area for Reserved Areas for Supporting Facilities | 122,000m² |
| Featured Suppliers | |
| 3M - Road Traffic Safety Solutions | |
| Eurotech - Solutions for Passenger Security in the Public Transportation System | |
| Image Sensing Systems - Autoscope Video Vehicle Detection | |
