Home > Industry Projects > Tunnels > Dublin Sea Port Tunnel
Specifications - Dublin Sea Port Tunnel, Republic of Ireland
| Key Data |
| Sponsor | Dublin Corporation (on behalf of National Roads Authority) |
| Main contractor | Nishimatsu/Mowlem/Irishenco (NMI) consortium |
| Designers | Charles Haswell, Carl Bro (now called Grontmij) |
| Construction supervisors | Brown and Root |
| TBM shaft and reception chambers | Mowlem Piling Intrafor |
| TBM shaft and reception chambers | Mowlem Piling Intrafor |
| Shaft crane | Sennebogen |
| Cost | €448 million |
| Cost of TBM shaft and reception chambers | €25 million |
| Tunnel length (including overground section) | 6.5km |
| Bored tunnel | 2.6km |
| Cut and close tunnel | 1.9km |
| Tunnel liner segments | 3,032 (weighing 8t each) |
| Tunnel specifications | |
| Bore width | 11.77m (37ft) |
| Lane width (two per bore) | 3.65m (11ft) |
| Shoulder width (two per bore) | 1m (3ft) |
| Bore height | 4.9m (16ft) |
| Operating height | 4.65m (15ft) |
| Lowest point | -30m (-95ft) at Marino |