Home > Industry Projects > Road Systems > Egnatia Odos Motorway
Specifications - Egnatia Odos Motorway, Greece
| Key Data |
| Sponsor | Egnatia Odos AE (state-owned company) |
| Total Cost | €6.77bn |
| Funding | European Union, Greek Government, European Investment Bank, Community Support Framework, Hellenic Ministry for the environmental physical planning and public works |
| Construction Management | Thales-OMEK for Epirus, Parsons-Salfo for West Macedonia and Scetauroutes-ADO for Central and East Macedonia (Three International Consortia of Management Companies) |
| Contractors for Telematics | Electronic Integrated Systems Inc (EIS), DHV, Delcan |
| Contractors for the Final 165km | Aktor A.T.E, Mechanikh A.E., Mesochoritis Bros ATE, Atti-Kat A.T.E, Klearhos G. Routsis AE, Alpine Mayreder Bau, Ionios A.E., Gantzoylas A.T.E, J&P Avax AE, Italimprese Societa' Consortile A Responsabilita' Limitata, Aegek ATE |
| Construction | About 90 construction contracts |
| Bridge Design | More than 300 bridge design contracts |
| Road Incident Management Planning | TRADEMCO Consulting |
| Length of Road | 670km |
| Length of Service Roads | 720km |
| Width of Road | 24.5m |
| Number of Bridges | 1,650 |
| Combined Length of Bridges (Dual Carriageway) | 40km (5.8% of highway total) |
| Longest Bridge | 1,010m (Arachthos Cantilever Bridge) |
| Total Cost of Bridges | $310m |
| Number of Tunnels | 69 |
| Combined Length of Tunnels (Dual Carriageway) | 49.5km (7.2% of highway total) |
| Longest Tunnel | 4.7km (Driskos Twin-Bore Tunnel) |
| Total Cost of Tunnels | $550m |
| Featured Suppliers |
| 3M - Road Traffic Safety Solutions |