Home > Industry Projects > Bridges > Rion-Antirion Cable-Stayed Bridge
Specifications - Rion-Antirion Cable-Stayed Bridge, Greece
| Key Data |
| Type of bridge | Cable-stayed suspension |
| Location | Gulf of Corinth, Greece |
| Cost | €800m |
| Number of spans | 5 |
| Number of pylons | 4 |
| Length of deck | 2,252m |
| Bridge reference span | 560m |
| Width of deck | 26.2m |
| Shipping clearance below deck | 52m |
| Number of strands per stay cable | 70 |
| Maximum thickness of strand | 15mm |
| Maximum height of pylons above sea level | 160m |
| Maximum depth of piers below sea level | 65m |
| Maximum height of pylon legs above sea level | 45m |
| Pier head diameter | 90m |
| Current traffic | 7,000 vehicles per day |
| Expected traffic | 10,000 vehicles per day |
| Current crossing time | 45 minutes |
| Expected crossing time | 5 minutes |
| Height of pylon heads | 35m |
| Length of approach viaducts | 392m and 239m |
| Key Players |
| Sponsor | The European Union/Government of Greece |
| Operating Consorium | Gefyra S.A. |
| Designers | Ingerop and Vinci Construction Grands Projets |
| Contractors | Centre Scientifique et Technique du Bâtiment, DOMI Partnership, Geodynamic and Structures, Buckland & Taylor Ltd, FaberMaunsell Ltd, Structural and Civil consultants Ltd, Kinopraxia Gefyra, Cimolai Costruzioni Metalliche |
| | Cleveland Bridge & Engineering Co Ltd, Pantechniki S.A., Böhler Schweißtechnik Austria GmbH, COMELY, Dynaopt Géodésie Industrielle, Freyssinet International, ALCAN, Formule Informatique, Smit Transport and Heavy Lift |
| Construction Supervisors | Hellenic Ministry of Environment, Physical Planning and Public Works |
| Design Checker | Buckland & Taylor Ltd |
| Supervision Engineer | FaberMaunsell Limited |